Celebrate each other and your future bundle of joy with one last romantic getaway specifically tailored for moms- and dads-to-be. The Babymoon Package includes: accommodations, two spa treatments specifically tailored for pregnant women (Signature Peter Island Facial and 75 minute Prenatal Massage), one 90 minute Peter Island Signature de-stressing massage for the dad-to-be, one picnic lunch with non-alcoholic sparkling grape juice on one of Peter Island’s five beaches, one private beach dinner, special turndowns nightly, all meals and activities including snorkeling, windsurfing, tennis, and more.
For all terms and conditions, see the Package Details section at the bottom of this page.
Dates | Ocean View Rooms | Ocean View Deluxe | Beach Front Jr. Suites |
---|---|---|---|
Jan 4 - Mar 31, 2017 | |||
5 nights | $6,970 | $7,510 | $8,950 |
Apr 1 - May 31, 2017 | |||
5 nights | $5,110 | $5,830 | $7,030 |
Jun 1 - Oct 31, 2017 | |||
5 nights | $4,630 | $5,230 | $6,262 |
Nov 1 - Dec 19, 2017 | |||
5 nights | $5,110 | $5,830 | $7,030 |
Jan 4 - Mar 31, 2018 | |||
5 nights | $6,541 | $7,216 | $8,566 |
Apr 1 - May 31, 2018 | |||
5 nights | $4,966 | $5,641 | $6,766 |
Jun 1 - Oct 31, 2018 | |||
5 nights | $4,516 | $5,079 | $6,046 |
Nov 1 - Dec 19, 2018 | |||
5 nights | $4,966 | $5,641 | $6,766 |
Celebrate your honeymoon with a welcome bottle of champagne, private dinner on the beach, trip to The Loop to watch the sunset including wine, fruit, and cheese, a couples massage in the Couples Suite at the Spa (90 minutes), and a private full day sail on the Silmaril Sailboat. This package includes accommodations, all meals and all other standard package amenities. Learn more about our Silmaril here or read TripAdvisor reviews here.
For all terms and conditions, see the Package Details section at the bottom of this page.
Dates | Ocean View Rooms | Ocean View Deluxe | Beach Front Jr. Suites |
---|---|---|---|
Jan 4 - Mar 31, 2017 | |||
7 nights | $9,599 | $10,576 | $12,529 |
5 nights | $7,345 | $8,043 | $9,438 |
Apr 1 - May 31, 2017 | |||
7 nights | $7,320 | $8,297 | $9,925 |
5 nights | $5,718 | $6,415 | $7,578 |
Jun 1 - Oct 31, 2017 | |||
7 nights | $6,575 | $7,388 | $8,788 |
5 nights | $5,158 | $5,739 | $6,739 |
Nov 1 - Dec 19, 2017 | |||
7 nights | $7,320 | $8,297 | $9,925 |
5 nights | $5,718 | $6,415 | $7,578 |
Jan 4 - Mar 31, 2018 | |||
7 nights | $9,450 | $10,395 | $12,285 |
5 nights | $7,250 | $7,925 | $9,275 |
Apr 1 - May 31, 2018 | |||
7 nights | $7,245 | $8,190 | $9,765 |
5 nights | $5,675 | $6,350 | $7,475 |
Jun 1 - Oct 31, 2018 | |||
7 nights | $6,520 | $7,308 | $8,662 |
5 nights | $5,130 | $5,693 | $6,660 |
Nov 1 - Dec 19, 2018 | |||
7 nights | $7,245 | $8,190 | $9,765 |
5 nights | $5,675 | $6,350 | $7,450 |
Call us at 800.346.4451 to book this package.
Celebrate each other! Enjoy a welcome bottle of champagne, invitations to our gourmet Wine Dinner (Thursdays), your choice of a Sail and Snorkel day trip to Norman Island (Monday) or Sail and Snorkel day trip to The Baths at Virgin Gorda (Thursday), and a trip to The Loop to watch the sunset including wine, fruit, and cheese. Package includes accommodations, all meals and all other standard package amenities.
For all terms and conditions, see the Package Details section at the bottom of this page.
Dates & Number of Nights | Ocean View Rooms | Ocean View Deluxe | Beach Front Jr. Suites |
---|---|---|---|
Jan 4 - Mar 31, 2017 | |||
4 Nights | $5,191 | $5,767 | $6,919 |
7 Nights | $8,464 | $9,440 | $11,394 |
Apr 1 - May 31, 2017 | |||
4 Nights | $3,847 | $4,423 | $5,383 |
7 Nights | $6,185 | $7,162 | $8,790 |
Jun 1 - Oct 31, 2017 | |||
4 Nights | $3,463 | $3,943 | $4,768 |
7 Nights | $5,535 | $6,348 | $7,748 |
Nov 1 - Dec 19, 2017 | |||
4 Nights | $3,847 | $4,423 | $5,383 |
7 Nights | $6,185 | $7,162 | $8,790 |
Jan 4 - Mar 31, 2018 | |||
4 Nights | $5.075 | $5,615 | $6,695 |
7 Nights | $8,375 | $9,320 | $11,210 |
Apr 1 - May 31, 2018 | |||
4 Nights | $3,815 | $4,255 | $5,255 |
7 Nights | $6,170 | $7,115 | $8,690 |
Jun 1 - Oct 31, 2018 | |||
4 Nights | $3,455 | $3,905 | $4,679 |
7 Nights | $5,540 | $6,328 | $7,682 |
Nov 1 - Dec 19, 2018 | |||
4 Nights | $3,815 | $4,255 | $5,255 |
7 Nights | $6,170 | $7,115 | $8,690 |
Relax, rejuvenate, and indulge your senses with treatments from the spa. Each guest will receive one 90 minute custom massage, one 75 minute Signature Facial, choice of body scrub treatment, a Peter Island manicure and pedicure, all meals, and the standard package amenities.
For all terms and conditions, see the Package Details section at the bottom of this page.
Nights | Ocean View Rooms | Ocean View Deluxe | Beach Front Jr. Suites |
---|---|---|---|
Jan 4 - Mar 31, 2017 | |||
5 nights | $7,075 | $7,795 | $9,235 |
7 nights | $9,194 | $10,171 | $12,124 |
Apr 1 - May 31, 2017 | |||
5 nights | $5,395 | $6,115 | $7,315 |
7 nights | $6,916 | $7,892 | $9,520 |
Jun 1 - Oct 31, 2017 | |||
5 nights | $4,915 | $5,515 | $6,547 |
7 nights | $6,265 | $7,079 | $8,478 |
Nov 1 - Dec 19, 2017 | |||
5 nights | $5,395 | $6,115 | $7,315 |
7 nights | $6,916 | $7,892 | $9,520 |
Jan 4 - Mar 31, 2018 | |||
5 nights | $7,381 | $8,101 | $9,541 |
7 nights | $9,500 | $10,477 | $12,430 |
Apr 1 - May 31, 2018 | |||
5 nights | $5,701 | $6,421 | $7,621 |
7 nights | $7,222 | $8,198 | $9,826 |
Jun 1 - Oct 31, 2018 | |||
5 nights | $5,221 | $5,821 | $6.853 |
7 nights | $6,571 | $7,384 | $8,784 |
Nov 1 - Dec 19, 2018 | |||
5 nights | $5,701 | $6,421 | $7,621 |
7 nights | $7,222 | $8,198 | $9,826 |
This land and sea package combines the best of both worlds! Spend two nights sailing the Caribbean sea in complete privacy aboard the Silmaril Sailboat (51'), lounging in luxury as you cruise the same waters as Blackbeard once did. Choose between 2 or 5 nights of resort accommodations, all meals, and other standard package amenities. Learn more about our Silmaril here or read TripAdvisor reviews here.
For all terms and conditions, see the Package Details section at the bottom of this page.
Nights | Ocean View Rooms | Ocean View Deluxe | Beach Front Jr. Suites |
---|---|---|---|
Jan 4 - Mar 31, 2017 | |||
4 nights | $7,416 | $7,992 | n/a |
7 nights | $10,689 | $11,665 | $13,619 |
Apr 1 - May 31, 2017 | |||
4 nights | $6,072 | $6,648 | n/a |
7 nights | $8,411 | $9,387 | $11,015 |
Jun 1 - Oct 31, 2017 | |||
4 nights | $5,688 | $6,168 | n/a |
7 nights | $7,760 | $8,574 | $9,973 |
Nov 1 - Dec 19, 2017 | |||
4 nights | $6,072 | $6,648 | n/a |
7 nights | $8,411 | $9,387 | $11,015 |
Jan 4 - Mar 31, 2018 | |||
4 nights | $7,416 | $7,992 | $9,144 |
7 nights | $10,689 | $11,665 | $13,619 |
Apr 1 - May 31, 2018 | |||
4 nights | $6,072 | $6,648 | $7,608 |
7 nights | $8,411 | $9,387 | $11,015 |
Jun 1 - Oct 31, 2018 | |||
4 nights | $5,688 | $6,168 | n/a |
7 nights | $7,760 | $8,573 | $9,973 |
Nov 1 - Dec 19, 2018 | |||
4 nights | $6,072 | $6,648 | n/a |
7 nights | $8,411 | $9,387 | $11,015 |
Call us at 800.346.4451 to book this package.
All packages include the following: Full American Plan (breakfast, lunch, afternoon refreshments, and dinner), unlimited resort launch to and from Tortola, and unlimited use of all Peter Island Resort & Spa complimentary activities. All package rates are based on double occupancy and subject to 21% tax, service charges and blackout dates and restrictions. All bookings beyond the package length will revert to the daily rate.
Package Deposit Policy: A deposit of the entire package amount plus 21% tax and service charge is due at the time of booking. Deposits may be paid by credit card (Visa, MasterCard or Amex)
Cancellation Policy: Deposits are refundable if the reservation is canceled at least 30 days prior to the arrival date. For two or more rooms, 60 days' notice is required. In the event of an act of God or other force majeure, we would waive the cancellation fees by holding the deposit in escrow for a future visit up to one year from the original travel date. If the guest does not visit Peter Island Resort & Spa within one year after the date of cancellation, the deposit will be forfeited. Deposits will not be refunded if arrival is delayed or canceled due to delayed, canceled or missed flights or other transportation difficulties. Guests are therefore urged to purchase travel insurance.